Download QSL Card 8E62ST

Silahkan cari callsign anda untuk mengunduh kartu QSL

No Callsign Nama Pemilik Provinsi Mode Band Freq Aksi
1 YD1RFA MARIANUS A. BUKU BANTEN SSB 40M 7.125 MHz
2 YD1RFF AJIE NAYAKA NIKICIO BANTEN SSB 40M 7.125 MHz
3 YD1RFS ARIEF SYADIKIN BANTEN FT8 40M 7.150 MHz
4 YB8MTM SURYANTO SULAWESI TENGAH SSB 40M 7.125 MHz
5 YB8OR HERMAN SULAWESI TENGAH SSB 40M 7.125 MHz
6 BA6IM ZHIYONG LI HN FT8 40M 7.075551 MHz
7 BD6IIC DE MING ZHANG China FT8 40M 7.075551 MHz
8 BH5HIE XINYE LI China FT8 40M 7.075551 MHz
9 BG2LCG ZHAOHUI 肇辉 TENG 滕 China FT8 40M 7.075551 MHz
10 BH9FMI YI ZHANG China FT8 40M 7.075551 MHz
11 BG6QJZ LEI YU China FT8 40M 7.075551 MHz
12 BD7PDP FENG OUYANG China FT8 40M 7.075645 MHz
13 BH3RAU QIGUANG YANG HE FT8 40M 7.075645 MHz
14 JE4EYM MITSUNOBU TOJO Japan FT8 40M 7.075645 MHz
15 BG6HXC ZHONG CHEN China FT8 40M 7.075645 MHz
16 BA4IE GAO YUNCHENG China FT8 40M 7.075645 MHz
17 BA4QBK CHANGYANG ZHAN CN FT8 40M 7.075645 MHz
18 DO1CS DETLEF (DET) STEYER Germany FT8 15M 21.075645 MHz
19 BD4MMM RONG TIAN SD FT8 15M 21.075645 MHz
20 DL1NEO MARKUS HERRMANN Germany FT8 15M 21.075645 MHz
21 BG7MQO HAUNG YI China FT8 15M 21.075645 MHz
22 BH8PSM 韦虎 China FT8 15M 21.075645 MHz
23 SP5AA TOM ROZYCKI Poland FT8 15M 21.075645 MHz
24 IU3MAG LUCA GIRARDINI IT FT8 15M 21.075645 MHz
25 HF7X MIROSłAW STEFAńSKI Poland FT8 15M 21.075645 MHz
26 RZ9WA SALAVAT NASIBULLIN Russia FT8 15M 21.075645 MHz
27 RZ3AM VLADIMIR.I ALEKSEENKO Russia FT8 15M 21.075645 MHz
28 RA3ZH OLEG ZYUBANOV Russia FT8 15M 21.075645 MHz
29 OK1AMF FRANTIšEK SCHMID Czech Republic FT8 15M 21.075645 MHz
30 MI9PBM PATRICK BINGHAM GB FT8 15M 21.075645 MHz
31 R3MBV MIKHAIL VORONIN Russia FT8 15M 21.075645 MHz
32 R1AV SERGEY A. TIKHONOV Russia FT8 15M 21.075645 MHz
33 M1EAS JOHN SCHOFIELD England FT8 15M 21.075645 MHz
34 M0KEE JOHN CHARLTON England FT8 15M 21.075645 MHz
35 9A2KS VLADIMIR- (VLADO) MARINOVIC Croatia FT8 15M 21.075645 MHz
36 M7TUP STUART LINDSEY England FT8 15M 21.075645 MHz
37 YB2MBY KUSNO ADI HARYANTO JAWA TENGAH FT8 15M 21.075645 MHz
38 9A2AA TOMISLAV DUGEC Croatia FT8 15M 21.075645 MHz
39 LX1JH JEAN-MARIE JUCHEMES Luxembourg FT8 15M 21.075645 MHz
40 RZ4FWA CLUB STATION Russia FT8 15M 21.075645 MHz
41 OK8WIT WITOLD PIWOWARSKI Czech Republic FT8 15M 21.075645 MHz
42 UA1AES BEZPAL'CHUK SERGEI N. Russia FT8 15M 21.075645 MHz
43 YU7NW JOZSI SIC JOZEF Serbia FT8 15M 21.075645 MHz
44 UB8CCG DANIL STARIKOV Russia FT8 15M 21.075645 MHz
45 YO2NAA ADRIAN FABRY Romania FT8 15M 21.075645 MHz
46 I1RJP MARIO ROJATTI Italy FT8 15M 21.075645 MHz
47 G4XEX PETER RIVERS, England FT8 15M 21.075555 MHz
48 JM1ANA TOSHIO YAMAZAKI Japan FT8 15M 21.075555 MHz
49 RA3ICA ROMAN DORONIN TV FT8 15M 21.075555 MHz
50 SV1EBV KOSTAS HASAPOGIANNIS Greece FT8 15M 21.075555 MHz